2013-2014 SIUE Men's Golf
10/7-8/2013 -- Cincinnati Bearcat Invitational

Traditions Golf Club
Hebron, Ky.
Dates: 10/7-8/2013
Par 72, 6728 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Austin Peay   285  288  289  862   -2
2  Marshall   287  284  296  867   +3
3  Cincinnati   288  297  286  871   +7
4  Tennessee Tech   284  296  296  876   +12
5  Belmont   297  289  291  877   +13
6  Youngstown State   295  289  301  885   +21
7  Cleveland State   295  289  302  886   +22
t 8  Northern Kentucky   299  299  295  893   +29
t 8  SIUE   298  299  296  893   +29
10  Eastern Kentucky   300  299  296  895   +31
11  Detroit   301  301  301  903   +39
12  Dayton   312  300  295  907   +43
t 13  Oakland   309  302  297  908   +44
t 13  Wright State   298  303  307  908   +44
15  Morehead State   306  304  300  910   +46
16  Cincinnati-B   301  309  301  911   +47



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  ANANIA, Brian  Marshall   72  70  68  210   -6
t 2  REEVES, Baxter  Cincinnati   70  73  68  211   -5
t 2  THOMAS, Mitchell  Tennessee Tech   68  71  72  211   -5
4  BAILEY, Andrew  Cleveland State   72  68  73  213   -3
5  BRADLEY, Anthony  Austin Peay   69  75  70  214   -2
6  ITEN, Marco  Austin Peay   71  71  73  215   -1
7  LAGODICH, Logan  Marshall   72  70  74  216   E
t 8  ROGERS, Jeremy  Marshall   70  73  74  217   +1
t 8  SIMPSON, Ben  Belmont   74  70  73  217   +1
t 8  TARPLEY, Trey  Austin Peay   74  73  70  217   +1
t 8  VAN HORNE, Ashton  Belmont   76  69  72  217   +1
12  O'KELLEY, Jared  Cincinnati   72  74  72  218   +2
t 13  HAMILTON, Blake  Cincinnati-B   74  76  70  220   +4
t 13  HINTON, Garrett  Eastern Kentucky   73  76  71  220   +4
t 13  KRAMER, Austin  Austin Peay   71  70  79  220   +4
t 13  PLUCHINSKY, Brandon  Youngstown State   72  72  76  220   +4
t 13  RICHMOND, Corey  Northern Kentucky   75  72  73  220   +4
t 18  COX, Taylor  SIUE   74  74  73  221   +5
t 18  LEONARD, Brendan  Detroit   73  73  75  221   +5
t 18  PORTZ, Clayton  Northern Kentucky   74  76  71  221   +5
t 18  WETHERILL, Matt  Northern Kentucky   72  73  76  221   +5
t 18  WHITEHEAD, Lee  Tennessee Tech   69  77  75  221   +5
t 18  YEO, Bryan  Youngstown State   71  78  72  221   +5
t 24  GAFFNEY, Bill  Youngstown State   78  67  77  222   +6
t 24  GRIFFIN, Mason  Tennessee Tech   75  74  73  222   +6
t 24  MOON, Ted  Belmont   73  74  75  222   +6
t 24  NEWSOME, Emerson  Cincinnati   75  76  71  222   +6
t 28  O'TOOLE, John Michae  Cincinnati   74  74  75  223   +7
t 28  STEFFENSMEIER, A.  Dayton   76  76  71  223   +7
t 28  SUNDLOF, Patric  Eastern Kentucky   75  74  74  223   +7
t 28  WENZLER, Ryan  Wright State   72  76  75  223   +7
t 28  WHITE, Taylor  SIUE   76  73  74  223   +7
t 33  BOWSER, Evan  Oakland   76  77  71  224   +8
t 33  GAINES, Kyle  Detroit   76  72  76  224   +8
t 33  KENDRICK, Bryce  Tennessee Tech   72  74  78  224   +8
t 36  CHARBONEAU, Dalton  SIUE   75  75  75  225   +9
t 36  HOGGE, Logan  Morehead State   73  75  77  225   +9
t 36  WITMAN, Wil  Detroit   76  76  73  225   +9
t 36  WOLTERS, Caleb  Dayton   75  75  75  225   +9
t 36  WYNIA, Grant  SIUE   74  77  74  225   +9
t 41  FOSTER, Mark  Oakland   81  69  76  226   +10
t 41  HOLUB, Dennis DJ  Youngstown State   74  76  76  226   +10
t 41  MCHUGH, Tyler  Wright State   74  75  77  226   +10
t 41  MOORE, Mitchell  Cleveland State   74  75  77  226   +10
t 41  NICKON, Cody  Wright State   75  74  77  226   +10
t 46  BAKER, Chris  Austin Peay   77  74  76  227   +11
t 46  BARNHART, Scott  Belmont   74  79  74  227   +11
t 48  TURNER, Alex  Oakland   75  76  77  228   +12
t 48  WITT, Stuart  Eastern Kentucky   80  74  74  228   +12
t 50  BRANHAM, Will  Morehead State   82  75  72  229   +13
t 50  DANIELS, Ryan  Morehead State   75  76  78  229   +13
t 50  HOWARD, Jared  Cincinnati   72  78  79  229   +13
t 50  LUTH, Patrick  Cleveland State   76  75  78  229   +13
t 54  BYRNE, Brendan  Cleveland State   73  83  74  230   +14
t 54  JONES, Trevor  Youngstown State   79  74  77  230   +14
t 54  VANDENBERG, Bryan  Oakland   77  80  73  230   +14
t 57  EVANS, Will  Marshall   73  78  80  231   +15
t 57  GRISARD, Bryan  Belmont   83  76  72  231   +15
t 57  HOMB, Mitchell  SIUE   75  81  75  231   +15
t 57  HOWARD, Chad  Cincinnati-B   76  79  76  231   +15
t 57  RAMSEY, Phoenix  Northern Kentucky   78  78  75  231   +15
t 57  RIGGS, Taylor  Eastern Kentucky   79  75  77  231   +15
t 57  ROSE, Travis  Eastern Kentucky   73  78  80  231   +15
64  BALCAR, Michael  Cleveland State   80  71  81  232   +16
t 65  CUNNINGHAM, Adam  Tennessee Tech   78  79  76  233   +17
t 65  PAXSON, Nick  Dayton   80  75  78  233   +17
t 65  WARGO, Kevin  Dayton   85  77  71  233   +17
t 68  LASH, Conner  Wright State   77  79  78  234   +18
t 68  WOLF, Michael  Cincinnati-B   82  74  78  234   +18
t 70  KNUTSON, Aaron  Detroit   76  80  79  235   +19
t 70  WALSH, Brennan  Cincinnati-B   78  80  77  235   +19
t 72  ROHDE III, George  Dayton   81  74  81  236   +20
t 72  STACY, Jared  Morehead State   85  78  73  236   +20
74  MILLSON, Adam  Cincinnati-B   73  82  84  239   +23
t 75  CAPOZZOLI, Nick  Wright State   81  78  81  240   +24
t 75  SHAW, Josh  Detroit   80  83  77  240   +24
t 75  VICK, Michael  Morehead State   76  81  83  240   +24
78  WALTON, Tanner  Northern Kentucky   81  80  80  241   +25
79  DOMAGALSKI, Matt  Oakland   82  83  89  254   +38
 ROBINSON, Clarke  Marshall   73  71  dq DNF



 Team-by-Team Results
 

10/7-8/2013 -- Cincinnati Bearcat Invitational
Traditions Golf Club -- Hebron, Ky.
Par 72, 6728 yards -- 16 teams, 80 players

 
Austin Peay   285 288 289   862    -2   1st
BRADLEY, Anthony   69 75 70   214    -2   5th
ITEN, Marco   71 71 73   215    -1   6th
TARPLEY, Trey   74 73 70   217    +1   t-8th
KRAMER, Austin   71 70 79   220    +4   t-13th
BAKER, Chris   77 74 76   227    +11   t-46th

 
Belmont   297 289 291   877    +13   5th
SIMPSON, Ben   74 70 73   217    +1   t-8th
VAN HORNE, Ashton   76 69 72   217    +1   t-8th
MOON, Ted   73 74 75   222    +6   t-24th
BARNHART, Scott   74 79 74   227    +11   t-46th
GRISARD, Bryan   83 76 72   231    +15   t-57th

 
Cincinnati   288 297 286   871    +7   3rd
REEVES, Baxter   70 73 68   211    -5   t-2nd
O'KELLEY, Jared   72 74 72   218    +2   12th
NEWSOME, Emerson   75 76 71   222    +6   t-24th
O'TOOLE, John Michae   74 74 75   223    +7   t-28th
HOWARD, Jared   72 78 79   229    +13   t-50th

 
Cincinnati-B   301 309 301   911    +47   16th
HAMILTON, Blake   74 76 70   220    +4   t-13th
HOWARD, Chad   76 79 76   231    +15   t-57th
WOLF, Michael   82 74 78   234    +18   t-68th
WALSH, Brennan   78 80 77   235    +19   t-70th
MILLSON, Adam   73 82 84   239    +23   74th

 
Cleveland State   295 289 302   886    +22   7th
BAILEY, Andrew   72 68 73   213    -3   4th
MOORE, Mitchell   74 75 77   226    +10   t-41st
LUTH, Patrick   76 75 78   229    +13   t-50th
BYRNE, Brendan   73 83 74   230    +14   t-54th
BALCAR, Michael   80 71 81   232    +16   64th

 
Dayton   312 300 295   907    +43   12th
STEFFENSMEIER, A.   76 76 71   223    +7   t-28th
WOLTERS, Caleb   75 75 75   225    +9   t-36th
PAXSON, Nick   80 75 78   233    +17   t-65th
WARGO, Kevin   85 77 71   233    +17   t-65th
ROHDE III, George   81 74 81   236    +20   t-72nd

 
Detroit   301 301 301   903    +39   11th
LEONARD, Brendan   73 73 75   221    +5   t-18th
GAINES, Kyle   76 72 76   224    +8   t-33rd
WITMAN, Wil   76 76 73   225    +9   t-36th
KNUTSON, Aaron   76 80 79   235    +19   t-70th
SHAW, Josh   80 83 77   240    +24   t-75th

 
Eastern Kentucky   300 299 296   895    +31   10th
HINTON, Garrett   73 76 71   220    +4   t-13th
SUNDLOF, Patric   75 74 74   223    +7   t-28th
WITT, Stuart   80 74 74   228    +12   t-48th
RIGGS, Taylor   79 75 77   231    +15   t-57th
ROSE, Travis   73 78 80   231    +15   t-57th

 
Marshall   287 284 296   867    +3   2nd
ANANIA, Brian   72 70 68   210    -6   1st
LAGODICH, Logan   72 70 74   216   E   7th
ROGERS, Jeremy   70 73 74   217    +1   t-8th
EVANS, Will   73 78 80   231    +15   t-57th
ROBINSON, Clarke   73 71 dq   144

 
Morehead State   306 304 300   910    +46   15th
HOGGE, Logan   73 75 77   225    +9   t-36th
BRANHAM, Will   82 75 72   229    +13   t-50th
DANIELS, Ryan   75 76 78   229    +13   t-50th
STACY, Jared   85 78 73   236    +20   t-72nd
VICK, Michael   76 81 83   240    +24   t-75th

 
Northern Kentucky   299 299 295   893    +29   t-8th
RICHMOND, Corey   75 72 73   220    +4   t-13th
PORTZ, Clayton   74 76 71   221    +5   t-18th
WETHERILL, Matt   72 73 76   221    +5   t-18th
RAMSEY, Phoenix   78 78 75   231    +15   t-57th
WALTON, Tanner   81 80 80   241    +25   78th

 
Oakland   309 302 297   908    +44   t-13th
BOWSER, Evan   76 77 71   224    +8   t-33rd
FOSTER, Mark   81 69 76   226    +10   t-41st
TURNER, Alex   75 76 77   228    +12   t-48th
VANDENBERG, Bryan   77 80 73   230    +14   t-54th
DOMAGALSKI, Matt   82 83 89   254    +38   79th

 
SIUE   298 299 296   893    +29   t-8th
COX, Taylor   74 74 73   221    +5   t-18th
WHITE, Taylor   76 73 74   223    +7   t-28th
CHARBONEAU, Dalton   75 75 75   225    +9   t-36th
WYNIA, Grant   74 77 74   225    +9   t-36th
HOMB, Mitchell   75 81 75   231    +15   t-57th

 
Tennessee Tech   284 296 296   876    +12   4th
THOMAS, Mitchell   68 71 72   211    -5   t-2nd
WHITEHEAD, Lee   69 77 75   221    +5   t-18th
GRIFFIN, Mason   75 74 73   222    +6   t-24th
KENDRICK, Bryce   72 74 78   224    +8   t-33rd
CUNNINGHAM, Adam   78 79 76   233    +17   t-65th

 
Wright State   298 303 307   908    +44   t-13th
WENZLER, Ryan   72 76 75   223    +7   t-28th
MCHUGH, Tyler   74 75 77   226    +10   t-41st
NICKON, Cody   75 74 77   226    +10   t-41st
LASH, Conner   77 79 78   234    +18   t-68th
CAPOZZOLI, Nick   81 78 81   240    +24   t-75th

 
Youngstown State   295 289 301   885    +21   6th
PLUCHINSKY, Brandon   72 72 76   220    +4   t-13th
YEO, Bryan   71 78 72   221    +5   t-18th
GAFFNEY, Bill   78 67 77   222    +6   t-24th
HOLUB, Dennis DJ   74 76 76   226    +10   t-41st
JONES, Trevor   79 74 77   230    +14   t-54th

# Indicates individual player



 AP-Style Tournament Results
 

Cincinnati Bearcat Invitational
Traditions Golf Club
Hebron, Ky.
Dates: 10/7-8/2013
Par 72, 6728 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Austin Peay....................  285  288  289    862     -2
   2  Marshall.......................  287  284  296    867     +3
   3  Cincinnati.....................  288  297  286    871     +7
   4  Tennessee Tech.................  284  296  296    876    +12
   5  Belmont........................  297  289  291    877    +13
   6  Youngstown State...............  295  289  301    885    +21
   7  Cleveland State................  295  289  302    886    +22
t  8  Northern Kentucky..............  299  299  295    893    +29
t  8  SIUE...........................  298  299  296    893    +29
  10  Eastern Kentucky...............  300  299  296    895    +31
  11  Detroit........................  301  301  301    903    +39
  12  Dayton.........................  312  300  295    907    +43
t 13  Oakland........................  309  302  297    908    +44
t 13  Wright State...................  298  303  307    908    +44
  15  Morehead State.................  306  304  300    910    +46
  16  Cincinnati-B...................  301  309  301    911    +47


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  ANANIA, Brian........ Marshall.......................   72   70   68    210     -6
t  2  REEVES, Baxter....... Cincinnati.....................   70   73   68    211     -5
t  2  THOMAS, Mitchell..... Tennessee Tech.................   68   71   72    211     -5
   4  BAILEY, Andrew....... Cleveland State................   72   68   73    213     -3
   5  BRADLEY, Anthony..... Austin Peay....................   69   75   70    214     -2
   6  ITEN, Marco.......... Austin Peay....................   71   71   73    215     -1
   7  LAGODICH, Logan...... Marshall.......................   72   70   74    216      E
t  8  ROGERS, Jeremy....... Marshall.......................   70   73   74    217     +1
t  8  SIMPSON, Ben......... Belmont........................   74   70   73    217     +1
t  8  TARPLEY, Trey........ Austin Peay....................   74   73   70    217     +1
t  8  VAN HORNE, Ashton.... Belmont........................   76   69   72    217     +1
  12  O'KELLEY, Jared...... Cincinnati.....................   72   74   72    218     +2
t 13  HAMILTON, Blake...... Cincinnati-B...................   74   76   70    220     +4
t 13  HINTON, Garrett...... Eastern Kentucky...............   73   76   71    220     +4
t 13  KRAMER, Austin....... Austin Peay....................   71   70   79    220     +4
t 13  PLUCHINSKY, Brandon.. Youngstown State...............   72   72   76    220     +4
t 13  RICHMOND, Corey...... Northern Kentucky..............   75   72   73    220     +4
t 18  COX, Taylor.......... SIUE...........................   74   74   73    221     +5
t 18  LEONARD, Brendan..... Detroit........................   73   73   75    221     +5
t 18  PORTZ, Clayton....... Northern Kentucky..............   74   76   71    221     +5
t 18  WETHERILL, Matt...... Northern Kentucky..............   72   73   76    221     +5
t 18  WHITEHEAD, Lee....... Tennessee Tech.................   69   77   75    221     +5
t 18  YEO, Bryan........... Youngstown State...............   71   78   72    221     +5